<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DisasterSafety &#187; Blog</title>
	<atom:link href="http://www.disastersafety.org/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.disastersafety.org</link>
	<description>Where building safety research leads to real-world solutions.</description>
	<lastBuildDate>Fri, 24 May 2013 19:15:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>NOAA Calls for Active 2013 Atlantic Hurricane Season</title>
		<link>http://www.disastersafety.org/blog/noaa-calls-for-active-2013-atlantic-hurricane-season/</link>
		<comments>http://www.disastersafety.org/blog/noaa-calls-for-active-2013-atlantic-hurricane-season/#comments</comments>
		<pubDate>Thu, 23 May 2013 19:10:04 +0000</pubDate>
		<dc:creator>brent</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.disastersafety.org/?p=11122950</guid>
		<description><![CDATA[<p><p><a href="http://www.disastersafety.org/blog/noaa-calls-for-active-2013-atlantic-hurricane-season/">NOAA Calls for Active 2013 Atlantic Hurricane Season</a></p><p>NOAA joins other calls for a busy hurricane season.</p></p><p><a href="http://www.disastersafety.org">DisasterSafety - Where building safety research leads to real-world solutions.</a></p>]]></description>
		<wfw:commentRss>http://www.disastersafety.org/blog/noaa-calls-for-active-2013-atlantic-hurricane-season/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IBHS Joins NWS in Oklahoma Tornado Damage Surveys</title>
		<link>http://www.disastersafety.org/disastersafety/oklahoma-tornado-damage/</link>
		<comments>http://www.disastersafety.org/disastersafety/oklahoma-tornado-damage/#comments</comments>
		<pubDate>Wed, 22 May 2013 17:29:28 +0000</pubDate>
		<dc:creator>candace</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Disaster Safety]]></category>

		<guid isPermaLink="false">http://www.disastersafety.org/?p=11122941</guid>
		<description><![CDATA[<p><p><a href="http://www.disastersafety.org/disastersafety/oklahoma-tornado-damage/">IBHS Joins NWS in Oklahoma Tornado Damage Surveys</a></p><p>Four teams set out to determine where the tornado began and ended and to rate its intensity based on damage. Rating was determined as EF-5.</p></p><p><a href="http://www.disastersafety.org">DisasterSafety - Where building safety research leads to real-world solutions.</a></p>]]></description>
		<wfw:commentRss>http://www.disastersafety.org/disastersafety/oklahoma-tornado-damage/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hail Field Study Team Safe After Harrowing Oklahoma Tornado</title>
		<link>http://www.disastersafety.org/disastersafety/hail-field-study-oklahoma-tornado/</link>
		<comments>http://www.disastersafety.org/disastersafety/hail-field-study-oklahoma-tornado/#comments</comments>
		<pubDate>Tue, 21 May 2013 16:40:25 +0000</pubDate>
		<dc:creator>candace</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Disaster Safety]]></category>

		<guid isPermaLink="false">http://www.disastersafety.org/?p=11122918</guid>
		<description><![CDATA[<p><p><a href="http://www.disastersafety.org/disastersafety/hail-field-study-oklahoma-tornado/">Hail Field Study Team Safe After Harrowing Oklahoma Tornado</a></p><p>Meteorological expertise kept team from driving into the storm</p></p><p><a href="http://www.disastersafety.org">DisasterSafety - Where building safety research leads to real-world solutions.</a></p>]]></description>
		<wfw:commentRss>http://www.disastersafety.org/disastersafety/hail-field-study-oklahoma-tornado/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jersey Shore Business Owners Say They Will Be Ready for Summer</title>
		<link>http://www.disastersafety.org/blog/jersey-shore-business-owners-say-they-will-be-ready-for-summer/</link>
		<comments>http://www.disastersafety.org/blog/jersey-shore-business-owners-say-they-will-be-ready-for-summer/#comments</comments>
		<pubDate>Tue, 21 May 2013 13:45:06 +0000</pubDate>
		<dc:creator>Kenya Woodard</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.disastersafety.org/?p=11122908</guid>
		<description><![CDATA[<p><p><a href="http://www.disastersafety.org/blog/jersey-shore-business-owners-say-they-will-be-ready-for-summer/">Jersey Shore Business Owners Say They Will Be Ready for Summer</a></p><p>A continuity plan to help your business recover faster after a disaster.</p></p><p><a href="http://www.disastersafety.org">DisasterSafety - Where building safety research leads to real-world solutions.</a></p>]]></description>
		<wfw:commentRss>http://www.disastersafety.org/blog/jersey-shore-business-owners-say-they-will-be-ready-for-summer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hail Field Work Yields Results</title>
		<link>http://www.disastersafety.org/blog/hail-field-work-yields-results/</link>
		<comments>http://www.disastersafety.org/blog/hail-field-work-yields-results/#comments</comments>
		<pubDate>Mon, 20 May 2013 15:50:26 +0000</pubDate>
		<dc:creator>brent</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.disastersafety.org/?p=11122858</guid>
		<description><![CDATA[<p><p><a href="http://www.disastersafety.org/blog/hail-field-work-yields-results/">Hail Field Work Yields Results</a></p><p>Team collects valuable datasets.</p></p><p><a href="http://www.disastersafety.org">DisasterSafety - Where building safety research leads to real-world solutions.</a></p>]]></description>
		<wfw:commentRss>http://www.disastersafety.org/blog/hail-field-work-yields-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wildfires Burn More Than 8,000 Acres in Wisconsin</title>
		<link>http://www.disastersafety.org/blog/wildfires-burn-more-than-8000-acres-in-wisconsin/</link>
		<comments>http://www.disastersafety.org/blog/wildfires-burn-more-than-8000-acres-in-wisconsin/#comments</comments>
		<pubDate>Fri, 17 May 2013 14:07:55 +0000</pubDate>
		<dc:creator>Kenya Woodard</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.disastersafety.org/?p=11122808</guid>
		<description><![CDATA[<p><p><a href="http://www.disastersafety.org/blog/wildfires-burn-more-than-8000-acres-in-wisconsin/">Wildfires Burn More Than 8,000 Acres in Wisconsin</a></p><p>Ready, Set Go! program can help you prepare your home for wildfire season.</p></p><p><a href="http://www.disastersafety.org">DisasterSafety - Where building safety research leads to real-world solutions.</a></p>]]></description>
		<wfw:commentRss>http://www.disastersafety.org/blog/wildfires-burn-more-than-8000-acres-in-wisconsin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBHS Partners with National Center for Atmospheric Research on Improving Radar</title>
		<link>http://www.disastersafety.org/blog/hail-radar/</link>
		<comments>http://www.disastersafety.org/blog/hail-radar/#comments</comments>
		<pubDate>Thu, 16 May 2013 20:49:15 +0000</pubDate>
		<dc:creator>amykellogg</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.disastersafety.org/?p=11122781</guid>
		<description><![CDATA[<p><p><a href="http://www.disastersafety.org/blog/hail-radar/">IBHS Partners with National Center for Atmospheric Research on Improving Radar</a></p><p>NCAR is working to validate the first generation of dual-polarization products, which is an important upgrade for IBHS’ hail research.</p></p><p><a href="http://www.disastersafety.org">DisasterSafety - Where building safety research leads to real-world solutions.</a></p>]]></description>
		<wfw:commentRss>http://www.disastersafety.org/blog/hail-radar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build It Better Forum: Focus on resilience</title>
		<link>http://www.disastersafety.org/disastersafety/resilience/</link>
		<comments>http://www.disastersafety.org/disastersafety/resilience/#comments</comments>
		<pubDate>Thu, 16 May 2013 13:11:38 +0000</pubDate>
		<dc:creator>candace</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Disaster Safety]]></category>

		<guid isPermaLink="false">http://www.disastersafety.org/?p=11122753</guid>
		<description><![CDATA[<p><p><a href="http://www.disastersafety.org/disastersafety/resilience/">Build It Better Forum: Focus on resilience</a></p><p>Building science experts gather to discuss how to create resilience in communities.</p></p><p><a href="http://www.disastersafety.org">DisasterSafety - Where building safety research leads to real-world solutions.</a></p>]]></description>
		<wfw:commentRss>http://www.disastersafety.org/disastersafety/resilience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Building Safety Month – Where to Go When Disaster Strikes</title>
		<link>http://www.disastersafety.org/blog/national-building-safety-month-where-to-go-when-disaster-strikes/</link>
		<comments>http://www.disastersafety.org/blog/national-building-safety-month-where-to-go-when-disaster-strikes/#comments</comments>
		<pubDate>Wed, 15 May 2013 13:27:59 +0000</pubDate>
		<dc:creator>Kenya Woodard</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.disastersafety.org/?p=11122692</guid>
		<description><![CDATA[<p><p><a href="http://www.disastersafety.org/blog/national-building-safety-month-where-to-go-when-disaster-strikes/">National Building Safety Month – Where to Go When Disaster Strikes</a></p><p>Learn how to take shelter from the storm – whether at home or work.</p></p><p><a href="http://www.disastersafety.org">DisasterSafety - Where building safety research leads to real-world solutions.</a></p>]]></description>
		<wfw:commentRss>http://www.disastersafety.org/blog/national-building-safety-month-where-to-go-when-disaster-strikes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sandy Among World&#8217;s Largest Displacement Events in 2012</title>
		<link>http://www.disastersafety.org/blog/sandy-among-worlds-largest-displacement-events-in-2012/</link>
		<comments>http://www.disastersafety.org/blog/sandy-among-worlds-largest-displacement-events-in-2012/#comments</comments>
		<pubDate>Tue, 14 May 2013 15:40:07 +0000</pubDate>
		<dc:creator>brent</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.disastersafety.org/?p=11122700</guid>
		<description><![CDATA[<p><p><a href="http://www.disastersafety.org/blog/sandy-among-worlds-largest-displacement-events-in-2012/">Sandy Among World&#8217;s Largest Displacement Events in 2012</a></p><p>Sandy forced 776,000 East Coast residents out of their homes last year.</p></p><p><a href="http://www.disastersafety.org">DisasterSafety - Where building safety research leads to real-world solutions.</a></p>]]></description>
		<wfw:commentRss>http://www.disastersafety.org/blog/sandy-among-worlds-largest-displacement-events-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
