<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DisasterSafety</title>
	<atom:link href="http://www.disastersafety.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.disastersafety.org</link>
	<description>Where building safety research leads to real-world solutions.</description>
	<lastBuildDate>Sun, 19 May 2013 18:18:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Protecting Maryland Building Codes Makes Good Fiscal Sense</title>
		<link>http://www.disastersafety.org/disastersafety/maryland-building-codes/</link>
		<comments>http://www.disastersafety.org/disastersafety/maryland-building-codes/#comments</comments>
		<pubDate>Fri, 17 May 2013 14:36:26 +0000</pubDate>
		<dc:creator>candace</dc:creator>
				<category><![CDATA[Disaster Safety]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Public Policy]]></category>

		<guid isPermaLink="false">http://www.disastersafety.org/?p=11122812</guid>
		<description><![CDATA[<p><p><a href="http://www.disastersafety.org/disastersafety/maryland-building-codes/">Protecting Maryland Building Codes Makes Good Fiscal Sense</a></p><p>Governor's signing of a new law on May 16 prohibits weakening of wind provisions in Maryland building codes.</p></p><p><a href="http://www.disastersafety.org">DisasterSafety - Where building safety research leads to real-world solutions.</a></p>]]></description>
		<wfw:commentRss>http://www.disastersafety.org/disastersafety/maryland-building-codes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wildfires Burn More Than 8,000 Acres in Wisconsin</title>
		<link>http://www.disastersafety.org/blog/wildfires-burn-more-than-8000-acres-in-wisconsin/</link>
		<comments>http://www.disastersafety.org/blog/wildfires-burn-more-than-8000-acres-in-wisconsin/#comments</comments>
		<pubDate>Fri, 17 May 2013 14:07:55 +0000</pubDate>
		<dc:creator>Kenya Woodard</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.disastersafety.org/?p=11122808</guid>
		<description><![CDATA[<p><p><a href="http://www.disastersafety.org/blog/wildfires-burn-more-than-8000-acres-in-wisconsin/">Wildfires Burn More Than 8,000 Acres in Wisconsin</a></p><p>Ready, Set Go! program can help you prepare your home for wildfire season.</p></p><p><a href="http://www.disastersafety.org">DisasterSafety - Where building safety research leads to real-world solutions.</a></p>]]></description>
		<wfw:commentRss>http://www.disastersafety.org/blog/wildfires-burn-more-than-8000-acres-in-wisconsin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBHS Partners with National Center for Atmospheric Research on Improving Radar</title>
		<link>http://www.disastersafety.org/blog/hail-radar/</link>
		<comments>http://www.disastersafety.org/blog/hail-radar/#comments</comments>
		<pubDate>Thu, 16 May 2013 20:49:15 +0000</pubDate>
		<dc:creator>amykellogg</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.disastersafety.org/?p=11122781</guid>
		<description><![CDATA[<p><p><a href="http://www.disastersafety.org/blog/hail-radar/">IBHS Partners with National Center for Atmospheric Research on Improving Radar</a></p><p>NCAR is working to validate the first generation of dual-polarization products, which is an important upgrade for IBHS’ hail research.</p></p><p><a href="http://www.disastersafety.org">DisasterSafety - Where building safety research leads to real-world solutions.</a></p>]]></description>
		<wfw:commentRss>http://www.disastersafety.org/blog/hail-radar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBHS Stresses Importance of Building Codes as Part of National Building Safety Month</title>
		<link>http://www.disastersafety.org/news/ibhs-stresses-importance-of-building-codes-as-part-of-national-building-safety-month/</link>
		<comments>http://www.disastersafety.org/news/ibhs-stresses-importance-of-building-codes-as-part-of-national-building-safety-month/#comments</comments>
		<pubDate>Thu, 16 May 2013 19:28:16 +0000</pubDate>
		<dc:creator>joe</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.disastersafety.org/?p=11122778</guid>
		<description><![CDATA[<p><p><a href="http://www.disastersafety.org/news/ibhs-stresses-importance-of-building-codes-as-part-of-national-building-safety-month/">IBHS Stresses Importance of Building Codes as Part of National Building Safety Month</a></p><p>During Disaster Safety and Mitigation Week (May 13-19) – which is part of National Building Safety Month – the Insurance Institute for Business &#38; Home Safety (IBHS) is touting the importance of state enactment and enforcement of modern building codes. “Severe weather events cause billions of dollars in property damage and economic losses every year,” [...]</p></p><p><a href="http://www.disastersafety.org">DisasterSafety - Where building safety research leads to real-world solutions.</a></p>]]></description>
		<wfw:commentRss>http://www.disastersafety.org/news/ibhs-stresses-importance-of-building-codes-as-part-of-national-building-safety-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deadly Texas Tornadoes</title>
		<link>http://www.disastersafety.org/disastersafety/texas-tornadoes/</link>
		<comments>http://www.disastersafety.org/disastersafety/texas-tornadoes/#comments</comments>
		<pubDate>Thu, 16 May 2013 14:34:53 +0000</pubDate>
		<dc:creator>candace</dc:creator>
				<category><![CDATA[Disaster Safety]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Tornado]]></category>

		<guid isPermaLink="false">http://www.disastersafety.org/?p=11122759</guid>
		<description><![CDATA[<p><p><a href="http://www.disastersafety.org/disastersafety/texas-tornadoes/">Deadly Texas Tornadoes</a></p><p>IBHS resources to help recover from Texas tornadoes outbreak and guidance for staying safe in tornadoes and hail storms.</p></p><p><a href="http://www.disastersafety.org">DisasterSafety - Where building safety research leads to real-world solutions.</a></p>]]></description>
		<wfw:commentRss>http://www.disastersafety.org/disastersafety/texas-tornadoes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build It Better Forum: Focus on resilience</title>
		<link>http://www.disastersafety.org/disastersafety/resilience/</link>
		<comments>http://www.disastersafety.org/disastersafety/resilience/#comments</comments>
		<pubDate>Thu, 16 May 2013 13:11:38 +0000</pubDate>
		<dc:creator>candace</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Disaster Safety]]></category>

		<guid isPermaLink="false">http://www.disastersafety.org/?p=11122753</guid>
		<description><![CDATA[<p><p><a href="http://www.disastersafety.org/disastersafety/resilience/">Build It Better Forum: Focus on resilience</a></p><p>Building science experts gather to discuss how to create resilience in communities.</p></p><p><a href="http://www.disastersafety.org">DisasterSafety - Where building safety research leads to real-world solutions.</a></p>]]></description>
		<wfw:commentRss>http://www.disastersafety.org/disastersafety/resilience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBHS 2013 Hail Field Study</title>
		<link>http://www.disastersafety.org/disastersafety/ibhs-hail-field-study/</link>
		<comments>http://www.disastersafety.org/disastersafety/ibhs-hail-field-study/#comments</comments>
		<pubDate>Wed, 15 May 2013 17:46:32 +0000</pubDate>
		<dc:creator>brent</dc:creator>
				<category><![CDATA[Disaster Safety]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Topic-based]]></category>

		<guid isPermaLink="false">http://www.disastersafety.org/?p=11122234</guid>
		<description><![CDATA[<p><p><a href="http://www.disastersafety.org/disastersafety/ibhs-hail-field-study/">IBHS 2013 Hail Field Study</a></p><p>Updates from the IBHS Hail Field Study.</p></p><p><a href="http://www.disastersafety.org">DisasterSafety - Where building safety research leads to real-world solutions.</a></p>]]></description>
		<wfw:commentRss>http://www.disastersafety.org/disastersafety/ibhs-hail-field-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Building Safety Month – Emergency Preparedness Kit</title>
		<link>http://www.disastersafety.org/disastersafety/national-building-safety-month-emergency-preparedness-kit-things-you-must-have-before-a-disaster-strikes/</link>
		<comments>http://www.disastersafety.org/disastersafety/national-building-safety-month-emergency-preparedness-kit-things-you-must-have-before-a-disaster-strikes/#comments</comments>
		<pubDate>Wed, 15 May 2013 13:47:07 +0000</pubDate>
		<dc:creator>Kenya Woodard</dc:creator>
				<category><![CDATA[Disaster Safety]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.disastersafety.org/?p=11122717</guid>
		<description><![CDATA[<p><p><a href="http://www.disastersafety.org/disastersafety/national-building-safety-month-emergency-preparedness-kit-things-you-must-have-before-a-disaster-strikes/">National Building Safety Month – Emergency Preparedness Kit</a></p><p>Items that will help you survive after a disaster.</p></p><p><a href="http://www.disastersafety.org">DisasterSafety - Where building safety research leads to real-world solutions.</a></p>]]></description>
		<wfw:commentRss>http://www.disastersafety.org/disastersafety/national-building-safety-month-emergency-preparedness-kit-things-you-must-have-before-a-disaster-strikes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Building Safety Month – Where to Go When Disaster Strikes</title>
		<link>http://www.disastersafety.org/blog/national-building-safety-month-where-to-go-when-disaster-strikes/</link>
		<comments>http://www.disastersafety.org/blog/national-building-safety-month-where-to-go-when-disaster-strikes/#comments</comments>
		<pubDate>Wed, 15 May 2013 13:27:59 +0000</pubDate>
		<dc:creator>Kenya Woodard</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.disastersafety.org/?p=11122692</guid>
		<description><![CDATA[<p><p><a href="http://www.disastersafety.org/blog/national-building-safety-month-where-to-go-when-disaster-strikes/">National Building Safety Month – Where to Go When Disaster Strikes</a></p><p>Learn how to take shelter from the storm – whether at home or work.</p></p><p><a href="http://www.disastersafety.org">DisasterSafety - Where building safety research leads to real-world solutions.</a></p>]]></description>
		<wfw:commentRss>http://www.disastersafety.org/blog/national-building-safety-month-where-to-go-when-disaster-strikes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sandy Among World&#8217;s Largest Displacement Events in 2012</title>
		<link>http://www.disastersafety.org/blog/sandy-among-worlds-largest-displacement-events-in-2012/</link>
		<comments>http://www.disastersafety.org/blog/sandy-among-worlds-largest-displacement-events-in-2012/#comments</comments>
		<pubDate>Tue, 14 May 2013 15:40:07 +0000</pubDate>
		<dc:creator>brent</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.disastersafety.org/?p=11122700</guid>
		<description><![CDATA[<p><p><a href="http://www.disastersafety.org/blog/sandy-among-worlds-largest-displacement-events-in-2012/">Sandy Among World&#8217;s Largest Displacement Events in 2012</a></p><p>Sandy forced 776,000 East Coast residents out of their homes last year.</p></p><p><a href="http://www.disastersafety.org">DisasterSafety - Where building safety research leads to real-world solutions.</a></p>]]></description>
		<wfw:commentRss>http://www.disastersafety.org/blog/sandy-among-worlds-largest-displacement-events-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
